| Name | Degree | Author | Strong TP |
|---|---|---|---|
| TURKSAT | 0.42 | İbrahim KANDİKAT | 12423 H 30000 |
| TURKSAT | 0.42 | ibrahim Kandikat | 12380 V 27500 |
| AsiaSat 5 | 100.5E | - | 3660 V 27500 C |
| Asia sat 5 | 100.5e | Arif khan | 3660to27500 |
| TRACATE | 1001-2207000771 | TRADATE-ELECTRICS | Zank Remote - Android, Fire TV |
| ChinaSat 2C | 103.5E | - | 3675 H 33483 C |
| Ary news | 105.5 | M Alam | 4060 v 266666 |
| Asiasat7 | 105.5e | Noor | 2313 V 22200 |
| Asiasat7 | 105.5e | Sports | 5527 V 2527 |
| AsiaSat 7 | 105.5E | - | 4060 V 26666 C |
| SES 7 | 108E | - | 11480 H 28800 KU |
| Eutelsat 10A | 10E | - | 11220 V 30000 KU |
| Eutelsat 10A | 10E | - | 3658 H 3716 C |
| Express AM44 | 11 W | - | 11177 V 3000 KU |
| ChinaSat 10 | 110.5E | - | 3520 V 30000 C |
| السبت | 110.5ه | الصين السبت 10 | 3520 فولت 30000 |
| Koreasat 5/5A | 113E | - | 3774 H 6500 C |
| ChinaSat 6B | 115.5E | - | 3840 H 27500 C |
| AsiaSat 9 | 122E | - | 4114 H 5040 C |
| LaoSat 1 | 128.5E | - | 3435 V 9000 C |
| LaoSat 1 | 128.5E | - | 10730 V 40000 KU |
| Laosat-1 | 128e | Ghulam Mustafa | 3652 v 12000 |
| JCSAT 5A | 132E | - | 3547 V 2000 C |
| Apstar 6C | 134E | - | 3732 V 30000 C |
| Apstar 6C | 134E | - | 12595 V 27500 KU |
| Telstar | 138E | - | 12440 H 2500 KU |
| Hotbird | 13E | - | 10992 V 27500 KU |
| Eutelsat | 16.0 dgE | Suleiman Tk Zimbo kachia | 10804 H 30000 |
| Eutelsat 16A | 16E | - | 11366 V 30000 KU |
| Astra 1M | 19.2E | - | 11973 V 27500 KU |
| Eutelsat 21B | 21.5E | - | 11497 H 2170 KU |
| Badr 4/5/6/7 | 26E | - | 11900 H 27500 KU |
| Arabsat 5A | 30.5E | - | 12719 V 3000 KU |
| Astra 5B | 31.5E | - | 11817 V 27500 KU |
| Eutelsat 33E | 33E | - | 12722 V 16730 KU |
| Eutelsat | 36 est | Starsat | Eutelsat |
| Eutelsat 36B | 36E | - | 11212 H 14400 KU |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Eutelsat | 36°E | Patriot Amanah | 10887 H 30000 |
| Paksat | 38 | 4001/13333 | |
| Pak sat | 38 | M.Yousaf | 4001v13333 |
| Paksat1r | 38.0e | Qasim ali | 4001v13333 |
| Paksat 1R | 38E | - | 4004 H 15555 C |
| Hellas Sat 3 | 39E | - | 11516 H 1500 KU |
| Eutelsat 3B | 3E | - | 11604 H 9720 KU |
| Amos | 4 | Mikese21320 | 11030 V 27500 |
| Amos 3 | 4 W | - | 11030 H 27500 KU |
| Astra 4A | 4.9E | - | 11766 H 27500 KU |
| Exprex | 40 E | SHAKIR | 11660 |
| Nigcomsat | 42.2 E | K2jerbo | 12518H29500 |
| dthnet.pw | 45E | CCCam | 11593 V 27689 |
| AzerSpace 2 | 45E | - | 11155 H 32000 KU |
| AzerSpace | 46E | - | 11175 H 27500 KU |
| الاذرب | 46Eشرقا | احمد | 11175 v 30000 |
| Yaha | 52.5 | Berhe | 12072 |
| YAHASAT | 52.5E | DAGI | 11785 H/V 27500 |
| Al Yahsat 1 | 52.5°E | - | 11881 V 27500 KU |
| Express AM6 | 53E | - | 11544 H 1666 KU |
| Yamal 402 | 55E | - | 11265 V 30000 KU |
| Express AT1 | 56E | - | 12188 H 27500 KU |
| NSS 12 | 57 E | EBS | 11105 |
| NSS 12 | 57E | DAGI | 11545 H 45000 |
| NSS 12 | 57E | - | 11566 H 10750 KU |
| NSS 12 | 57E | - | 4095 H 30000 C |
| KazSat 3 | 58.5E | - | 10762 H 30000 KU |
| Intelsat 902 | 62E | - | 3763 H 34286 C |
| Intelsat 902 | 62E | - | 11023 V 3500 KU |
| Intelsat 906 | 64E | - | 4094 H 3680 |
| Amos 4 | 65E | - | 11235 V 45000 KU |
| Intelsat 17 | 66E | - | 4006 H 14400 C |
| Intelsat 20 | 68.5E | - | 3974 H 19500 C |
| Eutelsat 7 | 7 W | - | 11938 V 27500 KU |
| Nilesat | 7.0w | Aziz ben salah | Scare |
| Eutelsat 70B | 70.5E | - | 12524 V 1600 KU |
| ABS 2/2A | 75 E | - | 11793 H 45000 KU |
| ABS 2/2A | 75 E | - | 4005 H 4000 C |
| Apstar 7 | 76.5E | - | 12520 V 30000 KU |
| Apstar 7 | 76.5E | - | 3793 H 4444 C |
| Thaicom | 78.5E | - | 12272 H 30000 KU |
| Thaicom | 78.5E | - | 3545 V 30000 C |
| Eutelsat 7A/7B | 7E | - | 10721 H 22000 KU |
| نيل سات | 7W | 7w | 11747v27500 |
| Nilesat 7°W | 7°W | Med Latrach | 11658 V 27500 |
| Eutelsat 8 | 8 W | - | 11554 V 27500 KU |
| Express | 80E | Ahir | 11044 V 45000 |
| Rafiq | 80e | Rafiq | 80 |
| tata play | 83.0E | KU | 11470H32720 |
| Insat 4A | 83E | - | 4133 H 11900 C |
| Horizons 2 | 85E | - | 12000 H 28000 KU |
| ST 2 | 88.0E | - | 3657 H 3000 C |
| ST2 | 88e | Naveed | 11050 H 30000 |
| Measat 3/3a/3b | 91.5E | - | 12523 V 32800 KU |
| G-Sat 15/17 | 93.5E | - | 3925 H 27500 C |
| G-Sat 15/17 | 93.5E | - | 11090 V 29500 KU |
| NSS 6 | 95E | - | 12170 H 40800 KU |
| Nss6 | 95e | NSS6 | 12170 h 40800 |
| Express AM33 | 96.5E | - | 3808 V 2500 C |
| ChinaSat 11 | 98E | - | 12625 H 2400 KU |
| Eutelsat 9B | 9E | - | 11785 H 27500 KU |
| Astra 2 @ 28.2 | E | Patriot Amanah | 12525 V 30000 |
| tata sky | E | tata sky | 12548 |
| Eutelsat 36 | East | Patriot Amanah | 12245 H 27500 |
| Eutelsat 33E Degree: 33E Author: - Strong TP: 12722 V 16730 KU | Eutelsat 33E Degree: 33E Author: - Strong TP: 12722 V 16730 KU | Octavio | 12722 V 16730 KU |
| 1001-2207000771 | MeeCast | STAR جميع القنوات | Starcom7 8888HD |
| Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 | Name: Nilesat 7°W Degree: 7°W Author: Med Latrach Strong TP: 11658 V 27500 |
| Nilsat | West | Beyrem | 1206 H 27500 |
| Nilsat | West | Beyrem | 12604 H 27500 |
| الاذري | ٤٦ E | نسر | 11175 h 30000 |
